TBMOPA & SIMCOM Daher Safety Seminar
Step into the cockpit of learning at the TBMOPA & SIMCOM Daher Safety Seminar—a three-day, hands-on experience built for both TBM owners and companions. Together, we’ll explore real-world scenarios in SIMCOM’s advanced simulators, dive into safety workshops led by Daher and industry experts, and strengthen the partnership that makes every flight safer. Whether you’re sharpening your piloting skills or gaining right-seat confidence, this event delivers practical takeaways, professional instruction, and a shared commitment to safer skies.
AGENDA OF EVENTS
| Thursday, December 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:30 PM - 7:30 PM | Welcome Dinner 5:30 PM - 7:30 PM Everyone Garni Cafe at The Wave Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, December 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | Welcome Breakfast & Registration 8:30 AM - 9:00 AM Everyone CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:20 AM | Opening Remarks – TBMOPA & SIMCOM Leadership 9:00 AM - 9:20 AM Everyone CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 9:40 AM | Joint Safety Kickoff – Why safety culture matters for everyone on board 9:20 AM - 9:40 AM Everyone CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:30 AM | Owners/Pilots: Daher Presentation 9:45 AM - 10:30 AM Pilots and Owners CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 11:15 AM | Companions: Simulator Session I 9:45 AM - 11:15 AM Pilots and Owners CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:15 AM | Owners/Pilots: Workshop I 10:30 AM - 11:15 AM Pilots and Owners CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:30 AM | Break 11:15 AM - 11:30 AM Everyone CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:15 PM | Owners/Pilots: Workshop II Dr Fries presentation 11:30 AM - 12:15 PM Pilots and Owners CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:30 PM | Companions: Ground School I 11:30 AM - 12:30 PM Companions CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Lunch (Joint Networking) 12:30 PM - 1:30 PM Everyone CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:45 PM | Owners/Pilots: Workshop III 1:30 PM - 2:45 PM Pilots and Owners CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:00 PM | Companions: Simulator Session II 1:30 PM - 3:00 PM Companions CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:30 PM | Owners/Pilots: Garmin presentation 2:45 PM - 3:30 PM Pilots and Owners CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 4:30 PM | Safety Seminar – Building confidence, using checklists, partnership in the cockpit 3:15 PM - 4:30 PM Companions CAE/ SIMCOM | Workshop – What are we doing in training in response to accidents, trends and threats? 3:15 PM - 4:30 PM Pilots and Owners CAE/ SIMCOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 3:45 PM | Break 3:30 PM - 3:45 PM Everyone CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:30 PM | Owners/Pilots: Workshop IV 3:45 PM - 4:30 PM | Companions: Safety Seminar 3:45 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 7:00 PM | Dinner & Casual Instructor Q&A 5:30 PM - 7:00 PM Everyone Garni Cafe at The Wave Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, December 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | Coffee and Safety Briefing 8:30 AM - 9:00 AM Everyone CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:30 AM | Owners/Pilots: Simulator Session I 9:00 AM - 10:30 AM Pilots and Owners CAE/ SIMCOM | Companions: Roundtable - Flying with Confidence 9:00 AM - 10:30 AM Companions CAE/ SIMCOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 10:45 AM | Break 10:30 AM - 10:45 AM Everyone CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 12:15 PM | Companions: Observation in Sim or Joint Debrief 10:45 AM - 12:15 PM Companions CAE/ SIMCOM | Owners/Pilots: Simulator Session II 10:45 AM - 12:15 PM Pilots and Owners CAE/ SIMCOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:15 PM | Lunch (Joint Networking) 12:15 PM - 1:15 PM Everyone CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:45 PM | Owners/Pilots: Choice of Track 1:15 PM - 2:45 PM Pilots and Owners CAE/ SIMCOM | Companions: Free Time or optional light Simulator time 1:15 PM - 2:45 PM Companions CAE/ SIMCOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:00 PM | Break 2:45 PM - 3:00 PM Everyone CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:00 PM | Closing Joint Session – Partnership in the Cockpit: Owners + Companions Together 3:00 PM - 4:00 PM Everyone CAE/ SIMCOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:15 PM | Certificates and Farewell 4:00 PM - 4:15 PM Everyone Wave Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Information
The Wave Hotel

Located minutes from Orlando International Airport, come experience an innovative hotel. At the epicenter of Lake Nona, Wave Hotel is built for the modern traveler. The group rate for TBMOPA is $289 per night.
Sponsors


