
2026 Convention Program: What to Expect
Here is a look at what's taking shape in Phoenix over Halloween weekend, October 28 to 31.
A safety-first program
We are assembling a standout roster of voices from across aviation, including leaders from the Daher, Garmin, Pratt and Whitney, renowned human factors and airmanship experts, top TBM instructors, and our OEM and avionics partners. Expect keynotes and general sessions covering owner-flown turbine safety trends, real-world accident reviews and the decisions behind them, recurrent training traps, and where the data shows TBM pilots thriving (and where we can do better).
Hands-on working sessions
Some of the most valuable time you will spend is in our small-group working sessions. In a relaxed, roundtable format, you and fellow owners will talk through the real decisions that shape safe flying, from weather and icing to loss of control, energy management, and turning data into better judgment rather than anxiety. You will leave with practical habits you can use on your very next flight.
Sessions and breakouts
Dig deeper with focused breakouts on getting the most from your avionics, home simulator proficiency, maintenance insights from the experts who know the PT6 and the airframe best, international travel in a TBM, and dedicated sponsor sessions from Daher and Pratt & Whitney.
Recognition and celebration
We will honor our community's achievements, including our TAAP recipients, and gather each evening for the moments that make convention special: a welcome reception, an offsite Halloween celebration, and our Friday night dinner and Foundation auction, Raise the Fleet.
For companions
A full companion program runs alongside the main sessions, with wellness, cultural, and social experiences designed just for the family members who make our community whole.
Agenda
| Wednesday, October 28, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 AM - 4:00 PM | Golf with JJ, Dan and Chad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 5:30 PM | TBMOPA Desert Adventure (hosted by AVEX) Social & Wellness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45 PM - 6:30 PM | First Timers Champagne Reception Social & Wellness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:30 PM | Sonoran Sundown: Welcome Reception and Dinner Social & Wellness | Registration General Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, October 29, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:00 AM | Breakfast with Vendors General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:30 AM | TBMOPA Flight Briefing: Opening Ceremony General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 4:00 PM | Companions Lounge Companions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 10:00 AM | What Columbia Teaches Every Pilot with Nigel Packham General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Break with Vendors General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:00 AM | Beginner Ground School Companions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:00 PM | Blancolirio Accident Review: Juan Browne General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Advanced Ground School Companions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Lunch with Vendors Owners & Pilots | Companions' Luncheon Companions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | Lunch Talk: Charitable Flying with Angel Flight West Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Passport to Safety I: Personal Minimums & ADM with Will Goldberg Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 4:30 PM | Desert Botanical Garden: Sonoran Sip & Stroll Companions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | Nicolas Chabbert (Daher): Risks vs. Threats in a TBM Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | Break with Vendors General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:00 PM | Daher: Customer Support Session Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Passport to Safety II: Weather & Preflight with John Grunsfeld Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 9:00 PM | Under the Desert Sky: Dinner and Costumes Companions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, October 30, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:00 AM | Yoga Social & Wellness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:30 AM | Breakfast with Vendors General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Angle of Attack is Everything: Professional Habits, Recent Accidents and the Aging Pilot Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Break with Vendors General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 4:00 PM | Companions Lounge Companions | Simulator Sessions at SIMCOM/CAE Companions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:30 AM | Cognitive Overload with Brian Sagi Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | PT6A & PT6E Operation Overview & Updates Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 3:00 PM | The Mahjong Social Companions | Old Town Scottsdale Shopping & Gallery Stroll Companions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 1:00 PM | Lunch with Vendors General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | Beyond the Weather Briefing: Using a Decision Support System for Safer Flights Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Passport to Safety III: Airspeed Control & Approach Targets with Adam Kudzin Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | ATC Update with SoCal TRACON & Tower Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Break with Vendors General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | Passport to Safety IV: Alternates & Missed Approaches with Brian Sagi Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 10:00 PM | Raise the Fleet: TBM Foundation Auction and Dinner Social & Wellness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, October 31, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 AM - 9:30 AM | Sunrise Hot Air Balloon Ride Companions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:30 AM | Breakfast with Vendors General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:15 AM | TBM Effective Maintenance Panel Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 2:00 PM | Companions Lounge Companions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:45 AM | Break with Vendors General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 11:00 AM | Airframe Breakout Session: TBM 700-850 Legacy Owners & Pilots | Airframe Breakout Session: TBM 850-910 G1000 Owners & Pilots | Airframe Breakout Session: TBM 930-980 and 60 Series Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Garmin Guided Visuals Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 1:00 PM | Lunch with Vendors General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | Lunch Talk: Advocate Consulting Legal Group Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:30 PM | Air Journey Owners & Pilots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | TBM Instructor Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, November 1, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 10:30 AM | Shuttles to Cutter Aviation General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

